Clearance List
Click to browse complete list of clearance items.
Inventory is subject to prior sales, orders must be by casepack. Please contact your sales representative for pricing on volume.
Browse the tabs below for quick view on current clearance items.
Napery
| STYLE | DESCRIPTION | MATERIAL | COLOUR | QUALITY | CASE PACK | CASES ON HAND | INVENTORY | SIZE |
| 8310 | Tapestry Damask Leaf Napkin, Hemmed | 100% Polyester | White | 1st | 300 | 27 | 8,151 | 21×21 |
| 8336 | Satin Stripe Napkin, Hemmed | 100% Spun Polyester 6.4 oz | Sandalwood | 1st | ALL | – | 289 | 21×21 |
| CLE8316 | Striped Bistro Napkin, Hemmed | 100% Spun Polyester 6.4 oz | Grey w/ White Stripes | 1st | 300 | 18 | 5,465 | 18X22 |
| 8316 | Striped Bistro Napkin, Hemmed | 100% Spun Polyester 6.4 oz | Dark Grey w/ White Stripes | 1st | 300 | 23 | 6,922 | 18X22 |
| 8387 | 100% Cotton Striped Bistro Napkin, Hemmed | 100% Cotton | White w/ Black Stripes | 1st | 300 | 19 | 5,786 | 15X21 |
| 8666 | Waffle Weave Napkin, Hemmed | 100% Cotton | Black (Checkered) | 1st | 300 | 31 | 9,302 | 17X22 |
Cleaning Wipes
| STYLE | DESCRIPTION | MATERIAL | COLOUR | QUALITY | CASE PACK | CASES ON HAND | INVENTORY | SIZE |
| 8647 | Ribbed Microfibre Wipe | 80% Polyester, 20% Polyamide | Green | 1st | 240 | 161 | 38,800 | 14×18 |
| 8657 | Microfibre Wipe | 80% Polyester, 20% Polyamide | Red | 1st | 240 | 5 | 1,413 | 12×18 |
| 8658 | Microfibre Glass Towel | 80% Polyester, 20% Polyamide | Teal | 1st | 240 | 12 | 2,969 | 15×17 |
Terry Towels
| STYLE | DESCRIPTION | MATERIAL | COLOUR | QUALITY | CASE PACK | CASES ON HAND | INVENTORY | SIZE |
| 8606 | Dyed Towel Cotton, Face Cloth | 100% Cotton | Beige | 1st | 300 | 14 | 4,461 | 12×12 |
| 8606 | Dyed Towel Cotton, Hand Towel (2.5 lbs/dz.) | 100% Cotton | Beige | 1st | 120 | 11 | 1,402 | 16×27 |
| 8606 | Dyed Towel Cotton, Face Cloth | 100% Cotton | Hunter Green | 1st | 300 | 23 | 7,051 | 12×12 |
| 8606 | Dyed Towel Cotton, Hand Towel (2.5 lbs/dz.) | 100% Cotton | Medium Blue | 1st | 120 | 26 | 3,130 | 16×27 |
Aprons
| STYLE | DESCRIPTION | MATERIAL | COLOUR | QUALITY | CASE PACK | CASES ON HAND | INVENTORY | SIZE |
| 1030 | Promo Apron, No Pockets | 100% Spun Polyester 7.1 oz. | Kelly Green | 1st | 120 | 5 | 719 | 24×28 |
| 1030 | Promo Apron, No Pockets | 100% Spun Polyester 7.1 oz. | Royal Blue | 1st | 120 | 2 | 286 | 24×28 |
| 8110 | Econo Bib Apron, No Pockets | 100% MJS Spun Polyester 6.4 oz. | Kelly Green | 1st | 120 | 8 | 1,042 | 30×33 |
| 8101 | Econo Bib Apron, 2 Pockets | 100% MJS Spun Polyester 7.1 oz | Dark Navy | 1st | 120 | 6 | 790 | 32×34 |
| 8102 | Econo Bib Apron, 3 Pockets | 100% MJS Spun Polyester 7.1 oz | Kelly Green | 1st | 120 | 1 | 207 | 32×34 |
| 8145 | Econo Square Apron | 100% MJS Spun Polyester 7.1 oz. | Black | 1st | 120 | 13 | 1,633 | 36×33 |
Laundry Bags
| STYLE | DESCRIPTION | MATERIAL | COLOUR | QUALITY | CASE PACK | CASES ON HAND | INVENTORY | SIZE |
| 1562 | Mesh Laundry Bag with ID Tag | 100% Polyester | Royal Blue | 1st | ALL | – | 43 | |
| 1510 | Nylon Laundry Bag | 100% Nylon | Black | 1st | 60 | 7 | 454 | 30×30 |
| 1510 | Nylon Laundry Bag | 100% Nylon | Brown | 1st | 60 | 7 | 472 | 30×30 |
| 1510 | Nylon Laundry Bag | 100% Nylon | Navy | 1st | 60 | 7 | 371 | 30×30 |
| 1510 | Nylon Laundry Bag | 100% Nylon | Orange | 1st | ALL | – | 18 | 30×30 |
Healthcare / Long Term Care
| STYLE | DESCRIPTION | MATERIAL | COLOUR | QUALITY | CASE PACK | CASES ON HAND | INVENTORY | SIZE |
| 1610 | I.V. Patient Gown | 65% Polyester, 35% Cotton 4.5oz Poplin | Petrol Blue | 1st | 48 | 6 | 314 | One Size Fits Most |
| 1526 | V-Care Plaid Adult Clothing Protector | Facing: 55% Cotton, 45% Polyester
Backing: V-Care Fabric |
Blue Plaid | 1st | 72 | 2 | 149 | 18×40 |
| 81568 | Ibex Incontinence Underpad | 8 oz. Soaker | Pink | 1st | ALL | – | 27 | 34×36 |
